Our pricing is broken down by a Level system. When choosing your stylist keep in mind that this system is NOT determined by the stylists experience, but rather the demand of their time.
All of our stylists are incredibly talented and you will be in great hands with whoever fits you and your beauty budget.
| Level 1 | Level 2 | Level 3 | |
| Shampoo & Blowdry | $34 | $38 | $42 |
| Shampoo, Haircut & Blow-dry | $51 | $55 | $59 |
| --Chemical Haircut add on | $41 | $45 | $49 |
| Mens Express Haircut (15 min) | $24 | $26 | $30 |
|
Men's Shampoo & Haircut (30 min) |
$32 | $36 | $40 |
|
Children Haircut (10 and under) |
$32 | $36 | $40 |
|
Beard, Bang, or Neck Trim |
$12 | $12 | $12 |
|
Updo Starting at |
$99 | $99 | $99 |
|
Trial Updo |
$69 | $69 | $69 |
|
Tape Ins/Weft Extensions |
*consult | needed |
| Level 1 | Level 2 | Level 3 | |
| Root Touch up | $84 | $88 | $92 |
| Partial Root Touch up | $64 | $68 | $72 |
| All Over Color | $116 | $120 | $124 |
| Partial Foil | $103 | $107 | $111 |
| Face Frame | $54 | $58 | $62 |
| Mini Partial | $79 | $83 | $87 |
| Full Highlight | $141 | $145 | $149 |
| Partial Balayage | $113 | $117 | $121 |
| Full Balayage | $141 | $145 | $149 |
| Tip Out add on | $32 | $32 | $32 |
| Root Melt Add on | $44 | $44 | $44 |
| Toner add on | $32 | $32 | $32 |
| Toner/Gloss Alone | $44 | $48 | $52 |
| Mens Color camo | $50 | $50 | $50 |
| Global Lightening Virgin | $174 | $178 | $182 |
| Global Lightening Retouch | $96 | $100 | $104 |
| Stand Alone Vivid | $96 | $100 | $104 |
| Vivid Overlay | $64 | $68 | $72 |
| Multi-Tech Overlay | $94 | $98 | $102 |
| Brazilian Blowout Starting at | $282+ | $282+ | $282+ |
| Permanent Wave | $84 | $88 | $92 |
| Partial Perm | $64 | $68 | $72 |
*Note that if you have longer / thicker hair than average and more product is required the price will increase
|
Level 1 |
Level 2 | Level 3 | |
| Lashes | |||
| Lash lift & Tint |
$90 |
$90 | $90 |
| Hand tied Weft Extensions | |||
| Extension prices DO NOT include the cost of hair | |||
| 1 Row Extension Installation | $150 | $154 | $158 |
| 2 Row Extension Installation | $250 | $254 | $258 |
| 3 Row Extension Installation | $350 | $354 | $358 |
| 4 Row Extension Installation | $450 | $454 | $458 |
| 1 Row Move up | $75 | $79 | $83 |
| 2 Row Move up | $95 | $99 | $103 |
| 3 Row Move up | $115 | $119 | $123 |
| 4 Row Move up | $135 | $139 | $143 |
| Weft Removal | $45 | $49 | $53 |
| Weft Removal including shampoo & blow-dry | $75 | $79 | $83 |
| Tape in Extensions | |||
| 1 Bundle Extension Installation | $120 | $124 | $128 |
| 2 Bundle Extension Installation | $160 | $164 | $168 |
| 3 Bundle Extension Installation | $200 | $204 | $208 |
| 4 Bundle Extension Installation | $240 | $244 | $248 |
| Tape In Removal Including a shampoo & blow-dry | $110 | $114 | $118 |
| Level 1 | Level 2 | Level 3 | |
| Malibu Clarifying Treatment | $40 | $40 | $40 |
| Olaplex Treatment | $42 | $42 | $42 |
| Express Olaplex #2 Treatment | $18 | $18 | $18 |
| Express Defy Damage Treatment | $18 | $18 | $18 |
| Redken ABC Treatment | $42 | $42 | $42 |
| Eyebrow | $18 |
| Lip | $11 |
| Chin | $13 |
In order to protect our staff & clients who value our time we require a credit card on file in order to book ALL CHEMICAL SERVICES with no exceptions. The client would only be charged a cancellation fee in the event of canceling less then 24 hours prior to their appointment(which would be 50% of the booked service) or if they no call no show(which would be 100% of the booked service)
We would like to encourage clients to call and cancel appointments in a timely manner when necessary, allowing us to accommodate other clients that are waiting to get in. Thank you so much for your understanding.